TFF – Weekly Trading Results Summary


STTS WEEKLY SUMMARY

Last week our existing positions fared well, with the Short in the DAX30 Index hitting 1st target for +785 points partial profit (70% of position) and our Long in Sterling breaking to the upside, ending the week +220 pips in profit. On Friday we also went Long in Gold which ended the day at Break Even. No closed trades. Entering next week with 2 full and 1 partially open positions for an unrealized profit of +3.13 x Risk.

Unrealized P/L of +3.13 x Risk / (Since Inception +4.11 x Risk – Realized).

WEEKLY STTS SUMMARY
DATE MARKET POSITION OUTCOME P/L *
27-May-15 DAX30 Short Part/Open +1.93 R $193
02-Jun-15 GBPUSD Long Open +1.2 R $120
12-Jun-15 XAUUSD Long Open 0 $0
* Assuming R (Risk per Trade) = 100$ TOTALS +3.13 R $313

  •    SUBSCRIBERS only              

    image description

    Fundamental and Technical preview of the week ahead

  • The Week Ahead
    image description

    Fundamental Key data to look out for next week

  • STTS Weekly Video
  • image description

    Analyzing FX majors & other markets we are likely to trade


♦ Since Inception: 172 STTS (closed) signals
48 Winners, 90 Losers, 34 Not Triggered or closed at Break Even
Profit: +4.11 x Risk
STTS WEEKLY CUMULATIVE SUMMARY
Week ending Signals Winners Losers B/E or n/t Realized P/L * Cumulative
03-Jan-14 0 0 0 0 0 0 0
10-Jan-14 1 0 1 0 -1.0R -$100 -$100
17-Jan-14 7 3 3 1 +2.3R $230 $130
31-Jan-14 6 4 2 0 +2.2R $220 $350
07-Feb-14 4 2 2 0 +2.2R $220 $570
14-Feb-14 0 No STTS due to MT4 upgrade 0 $0 $570
21-Feb-14 5 3 1 1 +4.4R $440 $1,010
28-Feb-14 6 1 2 3 -0.2R -$20 $990
07-Mar-14 7 3 4 0 +3.25R $325 $1,315
14-Mar-14 6 3 2 1 +2.3R $230 $1,545
21-Mar-14 9 1 3 3 -0.68R -$68 $1,477
28-Mar-14 1 1 1 0 +2.07R $207 $1,684
04-Apr-14 4 2 0 2 +4.12R $412 $2,096
11-Apr-14 3 0 2 0 -2.0R -$200 $1,896
18-Apr-14 2 1 1 1 +1.0R $100 $1,996
25-Apr-14 4 0 2 2 -2.0R -$200 $1,796
02-May-14 3 1 1 1 -0.74R -$74 $1,722
09-May-14 3 0 2 0 -2.0R -$200 $1,522
16-May-14 2 0 1 0 -1.0R -$100 $1,422
23-May-14 1 0 3 0 -3.0R -$300 $1,122
30-May-14 4 0 2 0 -2.0R -$200 $922
06-Jun-14 1 1 1 0 +1.0R $100 $1,022
13-Jun-14 1 2 1 0 +2.63R $263 $1,285
20-Jun-14 5 0 1 2 -0.5R -$50 $1,235
27-Jun-14 5 0 2 2 -1.5R -$150 $1,085
04-Jul-14 2 3 1 0 +2.0R $200 $1,285
11-Jul-14 2 1 1 1 +1.5R $150 $1,435
18-Jul-14 2 0 1 0 -1.0R -$100 $1,335
25-Jul-14 2 1 2 0 +1.0R $100 $1,435
01-Aug-14 3 1 2 0 -1.1R -$110 $1,325
08-Aug-14 2 0 1 0 -1.0R -$100 $1,225
15-Aug-14 2 1 0 1 +0.4R $40 $1,265
22-Aug-14 0 0 0 1 0 $0 $1,265
29-Aug-14 1 0 1 0 -1.0R -$100 $1,165
05-Sep-14 2 0 0 0 0 $0 $1,165
12-Sep-14 3 1 2 2 -0.28R -$28 $1,137
19-Sep-14 3 0 1 1 -1.0R -$100 $1,037
26-Sep-14 4 0 4 0 -3.0R -$300 $737
03-Oct-14 3 0 3 0 -3.0R -$300 $437
10-Oct-14 0 0 1 0 -1.0R -$100 $337
17-Oct-14 3 0 1 0 -1.0R -$100 $237
24-Oct-14 2 0 0 1 0 $0 $237
31-Oct-14 2 2 0 0 +3.65 R $365 $602
07-Nov-14 0 2 1 0 +7.58 R $758 $1,360
14-Nov-14 4 0 0 0 0 $0 $1,360
21-Nov-14 0 0 2 1 -2.1 R -$210 $1,150
27-Nov-14 2 1 0 0 +1.10 R $110 $1,260
05-Dec-14 1 0 1 0 -0.15 R -$15 $1,245
12-Dec-14 2 0 0 2 +0.09 R $9 $1,254
19-Dec-14 1 0 3 0 -2.0 R -$200 $1,054
09-Jan-15 1 0 1 0 -1.0 R -$100 $954
16-Jan-15 1 0 1 0 -0.25 R -$25 $929
23-Jan-15 3 0 2 1 -2.0 R -$200 $729
30-Jan-15 1 0 1 0 -1.0 R -$100 $629
06-Feb-15 0 0 0 0 0 $0 $629
13-Feb-15 1 1 0 0 +2.5 R $250 $879
20-Feb-15 3 1 2 0 -0.9 R -$90 $789
27-Feb-15 1 0 1 0 -0.1 R -$10 $779
06-Mar-15 3 0 3 0 -3.0 R -$300 $479
13-Mar-15 3 0 2 1 -2.27 R -$227 $252
20-Mar-15 1 0 1 0 -0.1 R -$10 $242
27-Mar-15 1 1 0 0 +1.7 R $170 $412
10-Apr-15 1 1 0 0 +0.3 R $30 $442
17-Apr-15 3 2 1 0 +2.99 R $299 $741
24-Apr-15 1 0 1 0 -1.0 R -$100 $641
01-May-15 4 1 2 1 +1.6 R $160 $801
08-May-15 0 NO STTS due to Travel 0 $0 $801
15-May-15 0 0 0 0 0 $0 $801
22-May-15 3 0 1 2 -0.9 R -$90 $711
29-May-15 1 0 1 0 -1.0 R -$100 $611
05-Jun-15 2 0 2 0 -1.0 R -$200 $411
12-Jun-15 0 0 0 0 0 $0 $411
TOTALS 172 48 90 34 +4.11 R $411
* Assuming R (Risk per Trade) = 100$
B/E = Break Even            n/t = Not Triggered

NB: The above scenarios are only what we at TFF believe have a high probability of success. There are no guarantees and past performance is NOT an indication of future performance. If you choose to trade, do so at your own risk and never risk money you are not prepared to lose. Before placing any trade, we strongly recommend you watch our Risk Management Video, in conjunction with reading our Disclaimer.

About the Author
Forex Alchemy is your daily source of cutting edge information, tips, tools, articles, analysis from across the Forex trading industry. If you would like to guest post or contribute regular articles on Forex Alchemy then please contact us here.

Leave a Reply

*