Weekly Summary : 20 April 2015


STTS WEEKLY SUMMARY
Last week was another good week for us. We finally closed our SP500 long exiting our remaining position on Friday as it was about to tank thus securing a good trade of ca 3.3 x Risk overall. Unfortunately we were stopped out on the USDCAD Long which went against us big time, but we had reduced our risk so only a 1/2 Risk loss.  Our Euro Short ended in a small gain as we trailed our Stop … also a good trade as we could have lost money there had we not managed the trade, for ourselves as well as for our subscribers of course!
We did not enter any new positions until Friday, as we watched a new dynamic develop in the US Dollar, which now looks like turning to the downside. So we entered into a USDJPY Short using a 2 entry strategy. Both orders were filled and the day ended with our position in a small profit.
Next week we will be looking at Shorting the greenback further, and other situations (eg we are considering going Short SP500 next). Our STTS subscribers will be as always kept informed every step of the way.
Realized P/L of +2.99 x Risk / Since Inception +7.41 x Risk).
WEEKLY STTS SUMMARY
DATE MARKET POSITION OUTCOME P/L *
01-Apr-15 S&P500 Long Win +3.29 R $329
08-Apr-15 USDCAD Long Loss -0.5 R -$50
08-Apr-15 EURUSD Short Win +0.2 R $20
17-Apr-15 USDJPY Short Open +0.2 R $20
* Assuming R (Risk per Trade) = 100$ TOTALS +2.99 R $299

  •    SUBSCRIBERS only              

    image description

    Fundamental and Technical preview of the week ahead

  • The Week Ahead
    image description

    Fundamental Key data to look out for next week

  • STTS Weekly Video
  • image description

    Analyzing FX majors & other markets we are likely to trade


♦ Since Inception: 161 STTS (closed) signals
47 Winners, 83 Losers, 31 Not Triggered or closed at Break Even
Profit: +7.41 x Risk
STTS WEEKLY CUMULATIVE SUMMARY
Week ending Signals Winners Losers B/E or n/t Realized P/L * Cumulative
03-Jan-14 0 0 0 0 0 0 0
10-Jan-14 1 0 1 0 -1.0R -$100 -$100
17-Jan-14 7 3 3 1 +2.3R $230 $130
31-Jan-14 6 4 2 0 +2.2R $220 $350
07-Feb-14 4 2 2 0 +2.2R $220 $570
14-Feb-14 0 No STTS due to MT4 upgrade 0 $0 $570
21-Feb-14 5 3 1 1 +4.4R $440 $1,010
28-Feb-14 6 1 2 3 -0.2R -$20 $990
07-Mar-14 7 3 4 0 +3.25R $325 $1,315
14-Mar-14 6 3 2 1 +2.3R $230 $1,545
21-Mar-14 9 1 3 3 -0.68R -$68 $1,477
28-Mar-14 1 1 1 0 +2.07R $207 $1,684
04-Apr-14 4 2 0 2 +4.12R $412 $2,096
11-Apr-14 3 0 2 0 -2.0R -$200 $1,896
18-Apr-14 2 1 1 1 +1.0R $100 $1,996
25-Apr-14 4 0 2 2 -2.0R -$200 $1,796
02-May-14 3 1 1 1 -0.74R -$74 $1,722
09-May-14 3 0 2 0 -2.0R -$200 $1,522
16-May-14 2 0 1 0 -1.0R -$100 $1,422
23-May-14 1 0 3 0 -3.0R -$300 $1,122
30-May-14 4 0 2 0 -2.0R -$200 $922
06-Jun-14 1 1 1 0 +1.0R $100 $1,022
13-Jun-14 1 2 1 0 +2.63R $263 $1,285
20-Jun-14 5 0 1 2 -0.5R -$50 $1,235
27-Jun-14 5 0 2 2 -1.5R -$150 $1,085
04-Jul-14 2 3 1 0 +2.0R $200 $1,285
11-Jul-14 2 1 1 1 +1.5R $150 $1,435
18-Jul-14 2 0 1 0 -1.0R -$100 $1,335
25-Jul-14 2 1 2 0 +1.0R $100 $1,435
01-Aug-14 3 1 2 0 -1.1R -$110 $1,325
08-Aug-14 2 0 1 0 -1.0R -$100 $1,225
15-Aug-14 2 1 0 1 +0.4R $40 $1,265
22-Aug-14 0 0 0 1 0 $0 $1,265
29-Aug-14 1 0 1 0 -1.0R -$100 $1,165
05-Sep-14 2 0 0 0 0 $0 $1,165
12-Sep-14 3 1 2 2 -0.28R -$28 $1,137
19-Sep-14 3 0 1 1 -1.0R -$100 $1,037
26-Sep-14 4 0 4 0 -3.0R -$300 $737
03-Oct-14 3 0 3 0 -3.0R -$300 $437
10-Oct-14 0 0 1 0 -1.0R -$100 $337
17-Oct-14 3 0 1 0 -1.0R -$100 $237
24-Oct-14 2 0 0 1 0 $0 $237
31-Oct-14 2 2 0 0 +3.65 R $365 $602
07-Nov-14 0 2 1 0 +7.58 R $758 $1,360
14-Nov-14 4 0 0 0 0 $0 $1,360
21-Nov-14 0 0 2 1 -2.1 R -$210 $1,150
27-Nov-14 2 1 0 0 +1.10 R $110 $1,260
05-Dec-14 1 0 1 0 -0.15 R -$15 $1,245
12-Dec-14 2 0 0 2 +0.09 R $9 $1,254
19-Dec-14 1 0 3 0 -2.0 R -$200 $1,054
09-Jan-15 1 0 1 0 -1.0 R -$100 $954
16-Jan-15 1 0 1 0 -0.25 R -$25 $929
23-Jan-15 3 0 2 1 -0.25 R -$200 $729
30-Jan-15 1 0 1 0 -1.0 R -$100 $629
06-Feb-15 0 0 0 0 0 $0 $629
13-Feb-15 1 1 0 0 +2.5 R $250 $879
20-Feb-15 3 1 2 0 -0.9 R -$90 $789
27-Feb-15 1 0 1 0 -0.1 R -$10 $779
06-Mar-15 3 0 3 0 -3.0 R -$300 $479
13-Mar-15 3 0 2 1 -2.27 R -$227 $252
20-Mar-15 1 0 1 0 -0.1 R -$10 $242
27-Mar-15 1 1 0 0 +1.7 R $170 $412
10-Apr-15 1 1 0 0 +0.3 R $30 $442
17-Apr-15 3 2 1 0 +2.99 R $299 $741
TOTALS 161 47 83 31 +7.41 R $741
* Assuming R (Risk per Trade) = 100$
B/E = Break Even            n/t = Not Triggered

NB: The above scenarios are only what we at TFF believe have a high probability of success. There are no guarantees and past performance is NOT an indication of future performance. If you choose to trade, do so at your own risk and never risk money you are not prepared to lose. Before placing any trade, we strongly recommend you watch our Risk Management Video, in conjunction with reading our Disclaimer.
About the Author
TFF aims to provide our customers with the best skills and knowledge to achieve their personal financial goals and level the playing field. The senior officials and staff of the TFF Team have more than 80 years experience in financial product trading, sales and fund management. For more information on TFF CLICK HERE.

Leave a Reply

*